➗Tokenomics
Last updated
Last updated
We have carefully crafted our tokenomics to fuel our protocol in the long run, while reducing as much risk as we can for investor by locking away tokens that we don't need.
If you want to read more how it all ties in together you can visit our ecosystem page.
Circulating | # tokens | % | Conditions |
---|---|---|---|
Circulating supply | 3,220,000 | 32.2% | None |
Supply not circulating | # tokens | % | Conditions |
---|---|---|---|
Burned | 1,100,000 | 11% | Forever burned |
Team (locked) | 1,000,000 | 10% | 5% - locked for 8 years, eligible for rewards 5% - locked for 2 years, not eligible |
Treasury (locked) | 4,500,000 | 45% | Used for emissions of Banana Bonus, 2 year linear vested (250k tokens/month, relocked what is not necessary for emissions/operations) |
Other | 180,000 | 1,8% | Loans to market makers, Uniswap liquidity pool |
Therefore, we have a circulating supply of ~3.2m tokens with very low inflation due to Banana Bonus. The token has no token taxes (0%/0% buy/sell tax) and no transfer tax.